|
|
![]() |
|
||||||||
|
|
| Owner/Operators: |
|
|
Area Representatives: |
Cell | ||
| Olsburg, KS | Alan Hubbard | 785-468-3552 | 785-410-5011 |
| Manhattan, KS | Mervin Sexton | 785-537-7295 | 785-770-2622 |
| Maple Hill, KS | Bill Raine | 785-256-4439 | 785-633-4610 |
| Onaga, KS | John Cline | 785-889-4775 | 785-532-8381 |
| Burns, KS | Sam Griffin | 620-726-5877 | 620-382-7502 |
| Alma, KS | Brent Miller | 785-765-3467 | 785-587-7824 |
| Manhattan, KS | Tom Taul | 785-537-0036 | 785-556-1422 |
| Beattie, KS | Jeff Brooks | 785-353-2263 | 785-562-6807 |
| Linn, KS | Bryce Heck | 785-348-5448 | 785-447-0456 |
|Top|
Copyright© 2006 by Manhattan Commission Co.- ALL RIGHTS RESERVED